Specifications
Product name: 2WHMXL 40-80F 250
Technical
| Maximum flow | 11m³/h |
| Maximum head | 8m |
| TF class | 110 |
| Approvals | VDE,CE |
Materials
| Pump housing | Cast iron |
| Impeller | PES + GF30% |
Installation
| Maximum ambient temperature | 40℃ |
| Maximum operating pressure | 10 bar |
| Type of connection | Flange |
| Size of connection | DN40 |
| Pressure rating for connection | PN10 |
| Port to port length | 250 |
Liquid
| Pumped liquid | Water |
| Liquid temperature range | 2 ~ 110℃ |
| Selected liquid temperature | 60℃ |
| Density | 983.2 kg/m³ |
Electrical data
| Minimum power input – P1 | 19 W |
| Power input – P1 | 250 W |
| Mains frequency | 50 / 60 Hz |
| Rated voltage | 1 x 230V |
| Maximum current consumption | 2.5 A |
| Maximum speed rpm | 4100 |
| Enclosure class | 44 |
| Insulation class | F |
| Built-in motor protection | NONE |
| Thermal protection | ELEC |
Controls
| Internal control | AUTO |
| Extermal control | PWM |
Others
| Energy (EEI) | 0.23 |
| Terminal box position | 12H |
| Net weight | / |
| Gross weight | / |
| Shipping volume | / |



