Specifications
Product name: SOLAR 2WHML25-125 130
Technical
| Maximum flow | 7m³/h |
| Maximum head | 12.5m |
| TF class | 110 |
| Approvals | VDE,CE |
Materials
| Pump housing | Cast iron/Stainless steel |
| Impeller | PES + GF30% |
Installation
| Maximum ambient temperature | 40℃ |
| Maximum operating pressure | 10 bar |
| Type of connection | G |
| Size of connection | 1-1/2 inch |
| Pressure rating for connection | PN10 |
| Port to port length | 130 |
Liquid
| Pumped liquid | Water |
| Liquid temperature range | 2 ~ 110℃ |
| Selected liquid temperature | 60℃ |
| Density | 983.2 kg/m³ |
Electrical data
| Minimum power input – P1 | 22 W |
| Power input – P1 | 180 W |
| Mains frequency | 50 / 60 Hz |
| Rated voltage | 1 x 230V |
| Maximum current consumption | 1.50 A |
| Enclosure class | 44 |
| Insulation class | F |
| Built-in motor protection | NONE |
| Thermal protection | ELEC |
Controls
| Internal control | AUTO |
| Extermal control | PWM |
Others
| Energy (EEI) | 0.23 |
| Terminal box position | 12H |
| Net weight | / |
| Gross weight | / |
| Shipping volume | / |

