Specifications
Product name: CF 20-90 B
Technical
| Maximum flow | 2.4m³/h |
| Maximum head | 9m |
| TF class | 95 |
| Approvals | VDE,CE |
Materials
| Pump housing | Stainless steel |
| Impeller | PES + GF30% |
Installation
| Maximum ambient temperature | 40℃ |
| Maximum operating pressure | 10 bar |
| Type of connection | G |
| Size of connection | 3/4 inch |
| Pressure rating for connection | PN10 |
| Port to port length | 193 |
Liquid
| Pumped liquid | Water |
| Liquid temperature range | 2 ~ 95℃ |
| Selected liquid temperature | 60℃ |
| Density | 983.2 kg/m³ |
Electrical data
| Minimum power input – P1 | 10 W |
| Power input – P1 | 80 W |
| Mains frequency | 50 / 60 Hz |
| Rated voltage | 1 x 230V |
| Maximum current consumption | 0.7 A |
| Maximum speed rpm | 5200 |
| Enclosure class | 44 |
| Insulation class | F |
| Built-in motor protection | NONE |
| Thermal protection | ELEC |
Controls
| Internal control | AUTO |
| Extermal control | NONE |
Others
| Energy (EEI) | 0.2 |
| Terminal box position | 6H |
| Net weight | / |
| Gross weight | / |
| Shipping volume | / |

