Specifications
Product name: 3GHM15-70 Z107
Technical
| Maximum flow | 2.3m³/h |
| Maximum head | 7m |
| TF class | 95 |
| Approvals | VDE,CE |
Materials
| Pump housing | Plastic |
| Impeller | PES + GF30% |
Installation
| Maximum ambient temperature | 40℃ |
| Maximum operating pressure | 5 bar |
| Type of connection | G |
| Size of connection | 3/4 inch |
| Pressure rating for connection | PN5 |
Liquid
| Pumped liquid | Water |
| Liquid temperature range | 2 ~ 95℃ |
| Selected liquid temperature | 60℃ |
| Density | 983.2 kg/m³ |
Electrical data
| Minimum power input – P1 | 5 W |
| Power input – P1 | 60 W |
| Mains frequency | 50 / 60 Hz |
| Rated voltage | 1 x 230V |
| Maximum current consumption | 0.53 A |
| Enclosure class | 44 |
| Insulation class | F |
| Built-in motor protection | NONE |
| Thermal protection | ELEC |
Controls
| Internal control | AUTO |
| Extermal control | PWM |
Others
| Energy (EEI) | 0.20 |
| Terminal box position | 12H |
| Net weight | / |
| Gross weight | / |
| Shipping volume | / |





